产品概述:The input reactor is used to limit the current surge caused by the sudden change of grid voltage and operating overvoltage, to smooth the spike pulse contained ···
The input reactor is used to limit the current surge caused by the sudden change of grid voltage and operating overvoltage, smooth the spike pulse contained in the power supply voltage, or smooth the voltage defect generated when the bridge rectifier circuit is commutated, effectively protect the inverter and improve the power factor, It can not only prevent the interference from the power grid, but also reduce the pollution of the power grid caused by the harmonic current generated by the rectifier unit.
The main function of the output reactor is to compensate the influence of the distributed capacitance of the long line (50-200m), and can suppress the output harmonic current, improve the output high-frequency impedance, effectively suppress the dv/dt, reduce the high-frequency leakage current, and protect the inverter. Reduce the effect of equipment noise and premature aging of equipment.
Features | |
effect | Used to filter out harmonic voltages and currents to improve power grid quality |
material process | The input and output series reactors produced by our company are made of high-quality imported silicon steel sheets and high-quality copper wires through advanced technology. |
Performance characteristics | It has the characteristics of small size, low temperature rise and no noise. |
Parameters and Standards | |
Performance parameters | 1. Rated working voltage: 380v/50Hz or 660v/50Hz |
2. Rated working current: 1A to 1500A | |
3. Dielectric strength: iron core and winding AC3000v/50Hz/5mA/10s without arcing breakdown (factory test) | |
4. Reactor noise: <50dB (tested at 1 meter horizontal distance from the reactor) | |
5. Insulation class: above class F | |
6. Protection class: IP00 | |
7. Product implementation standards: GB19212.1-2008, GB19212.21-2007, GB1094.6-2011 | |
Use environmental conditions | 1. The altitude does not exceed 2000 meters. |
2. The operating ambient temperature is -25℃~+45℃, and the relative humidity does not exceed 90%. | |
3. There is no harmful gas around, no flammable and explosive materials. | |
4. The surrounding environment should have good ventilation conditions. If it is installed in the cabinet, ventilation equipment should be installed. | |
other | |
download Google | 1. Product model |
2. Rated current | |
3. Rated voltage (grid voltage) | |
4. Rated reactance rate (voltage drop) | |
5. Rated inductance | |
6. Insulation class | |
7. Other special requirements can be specified in the agreement |
Model Description:
Wiring diagram:
Type and size of incoming and outgoing line reactors | ||||||
Inverter power (KW) | Line reactor model | Dimensions Length X Width X Height (mm) | Installation size (mm ) | Outgoing Reactor Model | Dimensions Length X Width X Height (mm) | Installation size (mm ) |
1.5 | YLLK200150-5 | 130X90X110 | 100X60 | YLLK100150-5 | 130X90X110 | 100X60 |
2.2/4 | YLLK200400-10 | 130X90X110 | 100X60 | YLL100400-10 | 130X90X110 | 100X60 |
5.5 | YLLK200550-15 | 130X90X110 | 100X60 | YLL100550-15 | 130X90X110 | 100X60 |
7.5 | YLLK200750-20 | 130X90X110 | 100X60 | YLL100750-20 | 130X90X110 | 100X60 |
11 | YLLK201100-30 | 150X110X140 | 120X70 | YLL101100-30 | 150X110X140 | 120X70 |
15/18 | YLLK201500-40 | 150X110X140 | 120X70 | YLL101500-40 | 150X110X140 | 120X70 |
22/30 | YLLK202200-60 | 190X140X170 | 135X60 | YLL102200-60 | 190X140X170 | 135X60 |
37 | YLLK203700-80 | 215X150X170 | 160X65 | YLL103700-80 | 215X150X170 | 160X65 |
45 | YLLK204500-125 | 230X150X180 | 175X70 | YLL104500-125 | 230X150X180 | 175X70 |
55 | YLLK205500-150 | 230X160X180 | 175X80 | YLL105500-150 | 230X160X180 | 175X80 |
75 | YLLK207500-200 | 230X170X180 | 175X90 | YLL107500-200 | 230X170X180 | 175X90 |
90/93 | YLLK209000-250 | 230X170X210 | 175X90 | YLL109000-250 | 230X170X210 | 175X90 |
110/132 | YLLK211000-300 | 230X170X210 | 175X90 | YLL1110000-300 | 230X170X210 | 175X90 |
160 | YLLK216000-400 | 280X190X240 | 200X115 | YLL1160000-400 | 280X190X240 | 200X115 |
187/200 | YLLK220000-500 | 280X190X240 | 200X115 | YLL1200000-500 | 280X190X240 | 200X115 |
220/250 | YLLK225000-600 | 300X200X280 | 225X130 | YLLK125000-600 | 300X200X280 | 225X130 |
315 | YLLK231500-700 | 300X200X280 | 225X130 | YLLK131500-700 | 300X200X280 | 225X130 |
375 | YLLK237500-800 | 360X240X300 | 275X135 | YLLK137500-800 | 360X240X300 | 275X135 |
400 | YLLK240000-1000 | 360X250X330 | 275X145 | YLLK140000-1000 | 360X250X330 | 275X145 |
Other voltage drop and inductance can be made according to the customer's requirements, and the customer should specify it when ordering. |