产品概述:When the capacitor is compensating for capacitive no power, it is often affected by harmonic current, closing inrush current and voltage during operation, resul···
When the capacitor is compensating for capacitive no power, it is often affected by harmonic current, closing inrush current and voltage during operation, resulting in capacitor damage and power factor reduction. For this reason, a series reactor needs to be installed at the front of the capacitor to suppress And absorb harmonics, protect capacitors, avoid the influence of harmonic voltage and current and impulse voltage and current, improve power quality, improve system power factor, and prolong capacitor service life.
Structural features | |
phase | The reactor is divided into three-phase and single-phase two, both are iron core dry type |
iron core | The iron core is made of high-quality cold-rolled silicon steel sheet, which is punched and cut by a high-speed punching machine. |
iron yoke | The iron yoke is a square yoke. After assembly, it is pressed up and down by the tensioning screw to reduce noise. |
clip | During the assembly process of the reactor, all the clips are treated with anti-corrosion, and the key clips are made of non-magnetic materials, and the process of pre-baking-vacuum-dipping-heat-baking curing makes the reactor coil and iron core firmly integrated. Greatly reduces the temperature rise and noise during operation, effectively improves the quality factor of the reactor and reduces the effect of harmonics |
shape | The external dimension of the reactor is designed with reference to the standard cabinet size, with small size and convenient wiring, which greatly saves the user's cabinet cost and investment. |
Performance parameters | |
Voltage | Available for 0.4KV, 0.45KV, 0.48KV, 0.525KV, 0.66KV, 0.69KV, 1.14KV |
Reactance rate | Types of reactance rates: 1%, 4.5%, 5.6%, 6%, 7%, 12%, 13%, 14% |
Pressure rating | 5KV/min , Insulation class: B class, F class, H class |
noise | ≤40dB |
overload capacity | Continuous operation within 1.35 times of rated current |
Reactance value linearity | The ratio of the reactance value at 1.8 times the rated current to the reactance value at the rated current is not less than 0.95 |
Product performance standards | GB19212.1-2008, GB19212.21-2007, GB1094.6-2011 |
other | |
Use environmental conditions | 1. The altitude does not exceed 2000 meters; |
2. The operating ambient temperature is -25°C to +45°C, and the relative humidity does not exceed 90%; | |
3. There is no harmful gas around, no flammable and explosive materials; | |
4. The surrounding environment should have good ventilation conditions. If it is installed in the cabinet, ventilation equipment should be installed. | |
download Google | 1. Product model |
2. Rated current | |
3. Rated voltage (grid voltage) | |
4. Reactance rate (XC/XL) | |
5. Rated inductance | |
6. Insulation class | |
7. Other special requirements can be specified in the agreement |
Model Description:
Wiring:
Type and size of harmonic suppression reactor | ||||||
Reactor Model | Matching capacitor capacity (Kvar) | Reactor capacity (kvar) | Inductance (mH) | Insulation class | Dimensions Length X Width X Height (mm) | Mounting Dimensions ( mm) |
YLLKSG-0.35/0.45-7 | 5 | 0.35 | 3X9.03 | F , H | 155X110X140 | 120X70 |
YLLKSG-0.7/0.45-7 | 10 | 0.7 | 3X4.52 | F , H | 175X120X180 | 135X70 |
YLLKSG-1.05/0.45-7 | 15 | 1.05 | 3X3.01 | F , H | 200X120X180 | 150X80 |
YLLKS|G-1.4/0.45-7 | 20 | 1.4 | 3X2.26 | F , H | 200X160X180 | 150X80 |
YLLKSG-1.75/0.45-7 | 25 | 1.75 | 3X1.81 | F , H | 240X165X210 | 180X90 |
YLLKSG-2.1/0.45-7 | 30 | 2.1 | 3X1.51 | F , H | 240X170X210 | 180X95 |
YLLKSG-2.8/0.45-7 | 40 | 2.8 | 3X1.13 | F , H | 250X170X210 | 200X105 |
YLLKSG-3.5/0.45-7 | 50 | 3.5 | 3X0.9 | F , H | 250X180X210 | 200X110 |
YLLKSG-4.2/0.45-7 | 60 | 4.2 | 3X0.75 | F , H | 250X190X210 | 200X110 |
YLLKSG-4.9/0.45-7 | 70 | 4.9 | 3X0.65 | F , H | 280X200X250 | 200X110 |
YLLKSG-5.6/0.45-7 | 80 | 5.6 | 3X0.57 | F , H | 280X200X250 | 200X110 |
YLLKSG-6.3/0.45-7 | 90 | 6.3 | 3X0.5 | F , H | 300X210X280 | 225X110 |
YLLKSG-7.0/0.45-7 | 100 | 7 | 3X0.45 | F , H | 300X220X280 | 225X120 |
In addition, there are various voltage levels such as: 0.4V, 0.48V, 0.525V, 0.66V, 0.69V, 1.14V; various reactance rates such as: 1%, 4.5%, 5.6%, 6%, 12%, 13% , 14% is not listed here, the user informs the voltage level, reactance rate and capacitance capacity when ordering. |