产品概述:①Ripple and noise measurement method: use a 12" twisted pair cable, and the terminals should be connected in parallel with 0.1uF and 47uF capacitors, and measur···
technical parameter
project | Specifications of this series | ||
DC output voltage | 5V | 12V | 24V |
Rated output current | 5A | 2.1A | 1A |
Rated output power | 25W | 25.6W | 26.8W |
Ripple and Noise① | <50mV | <50mV | <100mV |
Output voltage regulation range | ±10% | ||
Load Regulation | <±1.5% | <±0.5% | <±0.5% |
Incoming line adjustment rate | <±0.5% | ||
Efficiency (Typical) ② | > 70 % | > 72 % | >76% |
Overload protection | 105%-150% type: constant power type overload 20-50% cut off output reset: disconnect or reduce the load | ||
Input voltage range | 85-132VAC, 176-264VAC, 47Hz~63Hz (254VDC~370VDC) | ||
Input inrush current | 110VAC/15A, 220VAC/30A | ||
Maximum input operating current | <0.4A 110VAC <0.25A 220VAC | ||
Start, rise, hold time | 200ms, 50ms, 20ms: 220VAC | ||
Withstand voltage | Input-Output: 1.5KVAC Input-Case: 1.5KVAC Output-Case: 0.5KVAC for 1 minute | ||
leakage current | Input-output <3.5mA at 1.5KVAC | ||
leakage current | Input-output <0.3mA at 220VAC | ||
Isolation resistance | Input-Output, Input-Case, Output-Case: 500VDC/100MΩ | ||
Working temperature and humidity | -10℃~+50℃; 20%~90RH | ||
Storage temperature and humidity | -20℃~+85℃; 10%~95RH | ||
size | 99*97*35mm | ||
Net weight/gross weight | 284.5/311.6g | ||
Note : ①When inputting 88VAC/ 176VAC ②When inputting 220VAC |
project | Specifications of this series | ||
DC output voltage | 5V | 12V | 24V |
Rated output current | 7A | 3A | 1.5A |
Rated output power | 35W | 36W | 36W |
Ripple and Noise① | <75mV | < 100mV _ | < 100mV _ |
Output voltage regulation range | ± 10% | ||
Load Regulation | <±1.5% | <±0.5% | <±0.5% |
Incoming line adjustment rate | <±0.5% | ||
Efficiency ( Typical ) ② | > 69 % | >76% | >77% |
Overload protection | 105%-150% type: constant power type overload 20-50% cut off output reset: disconnect or reduce the load | ||
Input voltage range | 85-132VAC, 176-264VAC, 47Hz ~ 63Hz (254VDC ~ 370VDC) | ||
Input inrush current | 110VAC/18A , 220VAC/36A | ||
Maximum input operating current | <0.8A 110VAC <0.45A 220VAC | ||
Start, rise, hold time | 200ms , 50ms , 20ms : 230VAC | ||
Withstand voltage | Input - Output : 1.5KVAC Input - Case : 1.5KVAC Output - Case : 0.5KVAC for 1 minute | ||
leakage current | Input-output <3.5mA at 1.5KVAC | ||
leakage current | Input-output <0.3mA at 220VAC | ||
Isolation resistance | Input - Output, Input - Case, Output - Case : 500VDC/100M Ω | ||
Working temperature and humidity | -10 ℃~+50 ℃; 20% ~90RH | ||
Storage temperature and humidity | -20 ℃~+85 ℃; 10% ~95RH | ||
size | 129*98*38mm | ||
Net weight/gross weight | 342.6/372.8g | ||
Note : ①When inputting 88VAC/ 176VAC ②When inputting 220VAC |
project | Specifications of this series | ||
DC output voltage | 5V | 12V | 24V |
Rated output current | 10A _ | 4.2A _ | 2.1A |
Rated output power | 50W _ | 50W _ | 50W _ |
Ripple and Noise① | <75mV | < 100mV _ | < 100mV _ |
Output voltage regulation range | ± 10% | ||
Load Regulation | <±1.5% | <±0.5% | <±0.5% |
Incoming line adjustment rate | <±0.5% | ||
Efficiency ( Typical ) ② | > 69 % | >77% | > 80 % |
Overload protection | 105%-150% type: constant power type overload 20-50% cut off output reset: disconnect or reduce the load | ||
Input voltage range | 85-132VAC, 176-264VAC, 47Hz ~ 63Hz (254VDC ~ 370VDC) | ||
Input inrush current | 110VAC/18A , 220VAC/36A | ||
Maximum input operating current | <1A 110VAC <0.6A 220VAC | ||
Start, rise, hold time | 200ms , 50ms , 20ms : 220VAC | ||
Withstand voltage | Input - Output : 1.5KVAC Input - Case : 1.5KVAC Output - Case : 0.5KVAC for 1 minute | ||
leakage current | Input-output <3.5mA at 1.5KVAC | ||
leakage current | Input-output <0.3mA at 220VAC | ||
Isolation resistance | Input - Output, Input - Case, Output - Case : 500VDC/100M Ω | ||
Working temperature and humidity | -10 ℃~+50 ℃; 20% ~90RH | ||
Storage temperature and humidity | -20 ℃~+85 ℃; 10% ~95RH | ||
size | 159*98*38mm | ||
Net weight/gross weight | 440.8/472.5g | ||
Note : ①When inputting 88VAC/ 176VAC ②When inputting 220VAC |
project | Specifications of this series | ||
DC output voltage | 5V | ||
Rated output current | 10A | ||
Rated output power | 50W | ||
Ripple and Noise① | <75mV | ||
Output voltage regulation range | ±10% | ||
Load Regulation | <±1.5% | ||
Incoming line adjustment rate | <±0.5% | ||
Efficiency ( Typical ) ② | >69% | ||
Overload protection | 105%-150% type: constant power type overload 20-50% cut off output reset: disconnect or reduce the load | ||
Input voltage range | 85-132VAC, 176-264VAC, 47Hz ~ 63Hz (254VDC ~ 370VDC) | ||
Input inrush current | 110VAC/18A , 220VAC/36A | ||
Maximum input operating current | <1A 110VAC <0.6A 220VAC | ||
Start, rise, hold time | 200ms , 50ms , 20ms : 220VAC | ||
Withstand voltage | Input - Output : 1.5KVAC Input - Case : 1.5KVAC Output - Case : 0.5KVAC for 1 minute | ||
leakage current | Input-output <3.5mA at 1.5KVAC | ||
leakage current | Input-output <0.3mA at 220VAC | ||
Isolation resistance | Input - Output, Input - Case, Output - Case : 500VDC/100M Ω | ||
Working temperature and humidity | -10 ℃~+50 ℃; 20% ~90RH | ||
Storage temperature and humidity | -20 ℃~+85 ℃; 10% ~95RH | ||
size | 159*98*38mm | ||
Net weight/gross weight | 442.6/476.5g | ||
Note : ①When inputting 88VAC/ 176VAC ②When inputting 220VAC |
project | Technical indicators | ||||
output | DC voltage | 12V | 24V | 36V | 48V |
Rated current | 66.5A | 33.3A | 22.2A | 16.6A | |
rated power | 798W | 799.2W | 799.2W | 796.8 | |
Ripple and Noise① | <150mV | <150mV | <240mV | <240mV | |
Voltage accuracy | ±1% | ||||
Output voltage regulation range | ±10% | ||||
Load Regulation | <± 1.2 % | <± 1 % | <± 0.5 % | <± 0.5 % | |
Linear adjustment rate | <±1% | ||||
enter | voltage range | 90-132/180-264VAC 47Hz~63Hz; 254VDC~370VDC | |||
Efficiency ( Typical ) ② | >82% | >84% | >86% | >86% | |
Working current | <12A 115VAC <7.8A 230VAC | ||||
electric shock | 110VAC: 25A 220VAC: 50A | ||||
Start, rise, hold time | 200ms, 50ms, 20ms: 230VAC | ||||
Protect | Overload protection | 105%-135% Type: constant current output +VO drops to under-voltage point, cut off output reset: re-power on | |||
Overvoltage protection | Turn off the output when ≥115%-145% | ||||
Short circuit protection | close output | ||||
Over temperature protection | RTH3: ≥70°C, the fan runs fast, ≥90°C turns off the output | ||||
surroundings | Working temperature and humidity | -10℃~+50℃; 20%~90RH | |||
Storage temperature and humidity | -20℃~+85℃; 10%~95RH | ||||
Safety | Withstand voltage | Input-Output: 1.5KVAC Input-Case: 1.5kVAC Output-Case: 0.5KVAC for 1 minute | |||
leakage current | Input-output <6mA at 1.5KVAC | ||||
leakage current | Input-output <1.5mA at 220VAC | ||||
Isolation resistance | Input-Output, Input-Case, Output-Case: 500VDC/100MΩ | ||||
other | size | 241*125*65mm | |||
Net weight/gross weight | 1268/1358g | ||||
Remark | ①Ripple and noise measurement method: use a 12" twisted pair cable, and the terminals should be connected in parallel with 0.1uF and 47uF capacitors, and measure at 20MHz bandwidth ②The efficiency is tested under the input voltage of 230VAC, the rated load, and the ambient temperature of 25℃. Accuracy: including setting error, linear adjustment rate and load adjustment rate. Linear Regulation Test Method: Test from Low Voltage to High Voltage at Rated Load Load regulation test method: from 0%-100% rated load. The start-up time is measured in the cold start state. Rapid and frequent switching of the machine may increase the start-up time. When the operating altitude is higher than 2000 meters, the operating environment temperature needs to be lowered by 5°C/1000 meters. |